<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n2n.ro</title>
	<atom:link href="http://n2n.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://n2n.ro</link>
	<description>networking the networks</description>
	<lastBuildDate>Thu, 11 Aug 2011 20:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Blogging Lessons from the Dalai Lama</title>
		<link>http://n2n.ro/diverse/10-blogging-lessons-from-the-dalai-lama/</link>
		<comments>http://n2n.ro/diverse/10-blogging-lessons-from-the-dalai-lama/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diverse]]></category>

		<guid isPermaLink="false">http://n2n.ro/?p=7224</guid>
		<description><![CDATA[<a href="http://n2n.ro/diverse/10-blogging-lessons-from-the-dalai-lama/"><img align="left" hspace="5" width="150" src="http://feeds.feedburner.com/~r/ProbloggerHelpingBloggersEarnMoney/~4/YsB-YovZbvY" class="alignleft wp-post-image tfe" alt="" title="" /></a>This guest post is by Annabel Candy of Successful Blogging. The Dalai Lama recently came to visit me on the Sunshine Coast in Australia. Well, not me specifically but the thousands of people who drove miles, piled into buses, and waited under bright skies to hear him speak. It wasn’t what I expected. I joined [...]]]></description>
		<wfw:commentRss>http://n2n.ro/diverse/10-blogging-lessons-from-the-dalai-lama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Blogging Lessons from Leonardo Da Vinci</title>
		<link>http://n2n.ro/diverse/three-blogging-lessons-from-leonardo-da-vinci/</link>
		<comments>http://n2n.ro/diverse/three-blogging-lessons-from-leonardo-da-vinci/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diverse]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://n2n.ro/?p=4315</guid>
		<description><![CDATA[<a href="http://n2n.ro/diverse/three-blogging-lessons-from-leonardo-da-vinci/"><img align="left" hspace="5" width="150" height="150" src="http://n2n.ro/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This guest post is by Martyn Chamberlin of Two Hour Blogger. It was getting late. The sick old man sighed and set down his brush. Learning back deeply in his chair, he gazed at his painting. No matter how hard he worked, he couldn’t seem to finish it. It was only a medium sized work—30 [...]]]></description>
		<wfw:commentRss>http://n2n.ro/diverse/three-blogging-lessons-from-leonardo-da-vinci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a victory for social SEO, Google’s assault on crappy content continues</title>
		<link>http://n2n.ro/news/in-a-victory-for-social-seo-google%e2%80%99s-assault-on-crappy-content-continues-2/</link>
		<comments>http://n2n.ro/news/in-a-victory-for-social-seo-google%e2%80%99s-assault-on-crappy-content-continues-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[site content]]></category>

		<guid isPermaLink="false">http://n2n.ro/?p=4475</guid>
		<description><![CDATA[<a href="http://n2n.ro/news/in-a-victory-for-social-seo-google%e2%80%99s-assault-on-crappy-content-continues-2/"><img align="left" hspace="5" width="150" src="http://socialmediainfluence.com/wp-content/uploads/2010/05/google-logo-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>We’ve given a fair bit of attention here to Google’s new algorithm changes, which reward high-quality sites while punishing the so-called content farms that cut and paste what’s in the news. Last night, Google unveiled the second and final (for now) phase of the “high quality” roll-out that will impact all English-language searches around the [...]]]></description>
		<wfw:commentRss>http://n2n.ro/news/in-a-victory-for-social-seo-google%e2%80%99s-assault-on-crappy-content-continues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberstalking On The Rise: Social Networking &amp; Email Suffer</title>
		<link>http://n2n.ro/retele-sociale/cyberstalking-on-the-rise-social-networking-email-suffer-2/</link>
		<comments>http://n2n.ro/retele-sociale/cyberstalking-on-the-rise-social-networking-email-suffer-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retele Sociale]]></category>
		<category><![CDATA[cyberstalking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://n2n.ro/?p=4344</guid>
		<description><![CDATA[<a href="http://n2n.ro/retele-sociale/cyberstalking-on-the-rise-social-networking-email-suffer-2/"><img align="left" hspace="5" width="150" src="http://static.onlinesocialmedia.net/wp-content/uploads/2011/04/social-networking-stalking.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Although for many people, the use of social networking is harmless fun and a way of communicating between each other, uploading of photos and joining events and groups of interest, there are a percentage of people that are using the sites as well as email to harass individuals. With the rise in people using networking [...]]]></description>
		<wfw:commentRss>http://n2n.ro/retele-sociale/cyberstalking-on-the-rise-social-networking-email-suffer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud Stratosphere [Infographic]</title>
		<link>http://n2n.ro/diverse/the-cloud-stratosphere-infographic-2/</link>
		<comments>http://n2n.ro/diverse/the-cloud-stratosphere-infographic-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diverse]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://n2n.ro/?p=4336</guid>
		<description><![CDATA[<a href="http://n2n.ro/diverse/the-cloud-stratosphere-infographic-2/"><img align="left" hspace="5" width="150" src="http://farm5.static.flickr.com/4061/4719142500_805a3b5643.jpg" class="alignleft wp-post-image tfe" alt="769 - Blue Sky - Pattern" title="" /></a>We have been ending the week here with an infographic we find that looks to have some value for at least a snapshot of the market. This week, the Horn Group sent us an infographic that shows the vendors in what it calls the Cloud Computing Stratosphere. The group created the infographic to help give [...]]]></description>
		<wfw:commentRss>http://n2n.ro/diverse/the-cloud-stratosphere-infographic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Is Facebook&#8217;s OpenCompute a Big Deal?</title>
		<link>http://n2n.ro/retele-sociale/weekly-poll-is-facebooks-opencompute-a-big-deal-2/</link>
		<comments>http://n2n.ro/retele-sociale/weekly-poll-is-facebooks-opencompute-a-big-deal-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retele Sociale]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[OpenCompute]]></category>

		<guid isPermaLink="false">http://n2n.ro/?p=4332</guid>
		<description><![CDATA[<a href="http://n2n.ro/retele-sociale/weekly-poll-is-facebooks-opencompute-a-big-deal-2/"><img align="left" hspace="5" width="150" src="http://www.readwriteweb.com/cloud/assets_c/2011/04/OpenCompute-Logo-Main-thumb-150x71-28961.jpg" class="alignleft wp-post-image tfe" alt="OpenCompute-Logo-Main.jpg" title="" /></a>Facebook unveiled its OpenCompute initiative this week. It&#8217;s intended to be an open effort to share its practices for developing servers and data centers. The stated goal is to follow the model traditionally associated with open source software projects. According to Facebook, the first step is releasing the specifications and mechanical drawings. The second step [...]]]></description>
		<wfw:commentRss>http://n2n.ro/retele-sociale/weekly-poll-is-facebooks-opencompute-a-big-deal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook is Great, But Does It Make Businesses Any Money?</title>
		<link>http://n2n.ro/retele-sociale/facebook-is-great-but-does-it-make-businesses-any-money-2/</link>
		<comments>http://n2n.ro/retele-sociale/facebook-is-great-but-does-it-make-businesses-any-money-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retele Sociale]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forrester research]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://n2n.ro/?p=4333</guid>
		<description><![CDATA[<a href="http://n2n.ro/retele-sociale/facebook-is-great-but-does-it-make-businesses-any-money-2/"><img align="left" hspace="5" width="150" src="http://rww.readwriteweb.netdna-cdn.com/images/facebook_logo_square_apr10.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>There is no shortage of hype around social media, especially for the space&#8217;s most dominant player, that 500 million user-strong behemoth called Facebook. For businesses of all shapes and sizes, the need to jump on the social Web bandwagon is pretty much a given at this point. Indeed, more than 70% of small businesses use [...]]]></description>
		<wfw:commentRss>http://n2n.ro/retele-sociale/facebook-is-great-but-does-it-make-businesses-any-money-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Use Twitter Favorites</title>
		<link>http://n2n.ro/retele-sociale/3-ways-to-use-twitter-favorites-2/</link>
		<comments>http://n2n.ro/retele-sociale/3-ways-to-use-twitter-favorites-2/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retele Sociale]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://n2n.ro/?p=4317</guid>
		<description><![CDATA[<a href="http://n2n.ro/retele-sociale/3-ways-to-use-twitter-favorites-2/"><img align="left" hspace="5" width="150" height="150" src="http://n2n.ro/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This guest post is by Ryan Barton of The Smart Marketing Blog. Until I began receiving notifications of Twitter followers “favoriting” my tweets, I admittedly hadn’t thought much of the Favorites feature. Some use it as a reminder to follow-up on a tweet’s topic. Others favorite a tweet they find funny. And some users go [...]]]></description>
		<wfw:commentRss>http://n2n.ro/retele-sociale/3-ways-to-use-twitter-favorites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To (Successfully) Break The First Rule Of Social Media</title>
		<link>http://n2n.ro/social-media/how-to-successfully-break-the-first-rule-of-social-media/</link>
		<comments>http://n2n.ro/social-media/how-to-successfully-break-the-first-rule-of-social-media/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://n2n.ro/?p=4456</guid>
		<description><![CDATA[<a href="http://n2n.ro/social-media/how-to-successfully-break-the-first-rule-of-social-media/"><img align="left" hspace="5" width="150" src="http://www.socialmediaexplorer.com/wp-content/uploads/2011/04/rules-made-to-be-broken-236x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Rules can be helpful, but they can also close your mind to possibilities and immobilize you. When it comes to social media, the first rule you’re likely to be told is this: “Never start a social media initiative until you know your objectives.” Not only do I believe that it is possible to break this [...]]]></description>
		<wfw:commentRss>http://n2n.ro/social-media/how-to-successfully-break-the-first-rule-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running A Business Is A Popularity Contest</title>
		<link>http://n2n.ro/emarketing/running-a-business-is-a-popularity-contest/</link>
		<comments>http://n2n.ro/emarketing/running-a-business-is-a-popularity-contest/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[popularity]]></category>

		<guid isPermaLink="false">http://n2n.ro/?p=4189</guid>
		<description><![CDATA[<a href="http://n2n.ro/emarketing/running-a-business-is-a-popularity-contest/"><img align="left" hspace="5" width="150" src="http://www.smbceo.com/wp-content/uploads/2011/04/popularity.jpg" class="alignleft wp-post-image tfe" alt="running a business is a popularity contest" title="" /></a>Have you ever joined a pageant? If not, have you ever watched one? I’m sure you have. Apart from a contestant’s beauty and brains, people look for personality. A kind of joie de vivre which would entice the audience to vote for them and the judges to like them. Running a small business is a [...]]]></description>
		<wfw:commentRss>http://n2n.ro/emarketing/running-a-business-is-a-popularity-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

